CE GMP Standard Industrial Lotion, Cov Khoom Siv Tshuaj pleev ib ce Ua PLC Tswj Lub Nqus Homogenizing Emulsifier
Lub ntsiab lus tseem ceeb:
Lub tshuab nqus tsev emulsifying tov khoom yog tsim los ntawm lub lauj kaub dej, roj lauj kaub, emulsifying lauj kaub, lub tshuab nqus tsev, lifting system (yeem), hluav taws xob tswj system (PLC yog xaiv tau), lub lag luam platform, thiab lwm yam.
Kev siv thiab daim ntawv thov teb:
Cov khoom no tsuas yog siv rau hauv kev lag luam xws li cov khoom siv tshuaj txhua hnub, kev lag luam biopharmaceutical, kev lag luam khoom noj, xim thiab number case, nanometer cov ntaub ntawv, petrochemical kev lag luam, luam ntawv thiab dyeing auxiliaries, pulp & ntawv, tshuaj tua kab, chiv, yas & roj hmab, electrics thiab electronics. , kev lag luam tshuaj zoo, thiab lwm yam Cov nyhuv emulsifying yog qhov tseem ceeb rau cov ntaub ntawv ntawm lub hauv paus siab viscosity thiab cov ntsiab lus siab.
Technical Parameter:
Qauv |
Muaj peev xwm | Homogenizer lub cev muaj zog | Agitator | Sab nraud Dimension | Tag Nrho Lub Zog | Limit Vacuum (mpa) | |||||
KW | r / min | KW | r / min | Ntev | Dav | qhov siab | Chav cua sov | Hluav taws xob cua sov | |||
10 | 10 L | 0.75 ib | 0-3000 | 0.37 ib | 0-63 ib | 1350 | 580 | 1200/1800 Nws | 3 | 6 | -0.09 Nws |
20 | 20 L | 0.75-1.1 Nws | 0-3000 | 0.55 ib | 0-63 ib | 1400 | 650 | 1450/2000 ib | 3 | 6 | -0.09 Nws |
50 | 50L ib | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 ib | 2185 ib | 2500 | 1920/2650 ib | 9 | 18 | -0.09 Nws |
100 | 100 L | 3-7.5 Nws | 0-3000 | 1.5 | 0-63 ib | 2385 ib | 2600 | 1850/2900 Nws | 13 | 30 | -0.09 Nws |
200 | 200 L | 4-9 | 0-3000 | 2.2 | 0-63 ib | 2685 ib | 3000 | 2380/3240 ib | 15 | 40 | -0.09 Nws |
300 | 300 L | 4–11 | 0-3000 | 2.2 | 0-63 ib | 3000 | 3400 ib | 2500/3600 | 18 | 49 | -0.085 Nws |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 ib | 3400 ib | 3500 | 2900/3900 Nws | 24 | 63 | -0.08 Nws |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 ib | 3600 ib | 4 200 | 3300/4600 Nws | 30 | 90 | -0.08 Nws |
2000 | 2000L | 11- 18.5 Nws | 0-3000 | 7.5 | 0-63 ib | 4 200 | 4800 ib | 3800/5400 Nws | 40 | - | -0.08 Nws |
Cov lus piav qhia ntxaws txog tshuab: