Tshuaj pleev ib ce CE Certificate Competitive Price High Quality Cream Paste Gel Syrup Pharmacy Making Vaccum Emulsifying Tov Khoom
Taw qhia:
Lub tshuab nqus tsev emulsifying tov khoom yog tsim los ntawm cov dej lauj kaub, roj lauj kaub, emulsifying lauj kaub, lub tshuab nqus tsev, lifting system (optional), hluav taws xob tswj system (PLC yog xaiv tau), lub lag luam platform, thiab lwm yam. Lub tshuab nqus tsev emulsifier tsim los ntawm peb lub tuam txhab muaj ntau yam. . Lub tshuab homogenizer suav nrog rau sab sauv homogenization, qis homogenization, sab hauv thiab sab nraud ncig homogenization. Kev sib xyaw ua ke suav nrog kev sib xyaw ib leeg, ob txoj kev sib xyaw thiab kev sib xyaw helical. lifting systems inlcude ib-lub tog raj kheej lifting thiab ob-lub tog raj kheej lifting. Ntau yam khoom zoo tuaj yeem kho raws li cov neeg siv khoom xav tau.
Kev siv thiab daim ntawv thov teb:
Cov khoom lag luam feem ntau yog siv rau hauv kev lag luam xws li tshuaj kho mob niaj hnub, kev lag luam biopharmaceutical, kev lag luam khoom noj, xim thiab number case, nanometer cov ntaub ntawv, petrochemical kev lag luam, prexiliaries, pulp & ntawv, tshuaj tua kab, chiv, yas & roj hmab, hluav taws xob thiab electronics, zoo tshuaj kev lag luam, thiab lwm yam. Cov nyhuv emulsifying yog qhov tseem ceeb rau cov ntaub ntawv ntawm lub hauv paus siab viscosity thiab cov ntsiab lus siab.
Technical Parameter:
Qauv | Muaj peev xwm | Emulsify | Agitator | Sab nraud Dimension |
Tag nrho lub zog chav / hluav taws xob cua sov |
Txwv lub tshuab nqus tsev (mpa) | ||||||
Lub lauj kaub loj
|
Dej lauj kaub |
Roj lauj kaub |
KW |
r / min |
KW |
r / min |
Ntev |
Dav |
Qhov siab | |||
100 | 100 | 80 | 50 | 2.2-4 | 1440/2800 Nws | 1.5 | 0-63 ib | 1800 | 2500 | 2700 ib | 8/30 ib | -0.09 Nws |
200 | 200 | 160 | 100 | 2.2- 5.5 | 1440/2800 Nws | 2.2 | 0-63 ib | 2000 | 2750 ib | 2800 | 10/37 ib | -0.09 Nws |
300 | 300 | 240 | 150 | 3- 7.5 | 1440/2880 ib | 3 | 0-63 ib | 2300 | 2950 ib | 2900 ib | 12/40 ib | -0.09 Nws |
500 | 500 | 400 | 250 | 5.5-8 | 1440/2880 ib | 3-4 | 0-63 ib | 2650 | 3 150 | 3000 | 15/50 ib | -0.085 Nws |
800 | 800 | 640 | 400 | 7.5- 11 | 1440/2880 ib | 4- 5.5 | 0-63 ib | 2800 | 3 250 | 3 150 | 20/65 ib | -0.085 Nws |
1000 | 1000 | 800 | 500 | 7.5- 11 | 1440/2880 ib | 4- 7.5 | 0-63 ib | 2900 ib | 3400 ib | 3300 ib | 29/75 ib | -0.08 Nws |
2000 | 2000 | 1600 | 1000 | 11-15 | 1440/2880 ib | 5.5-7.5 | 0-63 ib | 3300 ib | ib 3950 | 3600 ib | 38/92 ib | -0.08 Nws |
3000 | 3000 | 2400 | 1500 | 15-18 | 1440/2880 ib | 7.5-11 | 0-63 ib | 3600 ib | 4300 ib | 4000 | 43/120 ib | -0.08 Nws |
Lub tshuab nqus tsev tov khoom Technical txheej txheem kos duab:
Cov lus piav qhia ntxaws txog tshuab: